LIST OF PRODUCTS
Home » products >> PG clamp>> Aluminum PG clamp
PG Clamp
Product Description
 
(1) Material: Aluminium
(2) Size: CPO 10-16/10-16~CPO 150-240/150-240;
(3) Type: Crimping type
(4) For ACSR,aluminum and/or copper conductors in various deadend terminals.
(5) No burr on the surface
(6) Features

1.Increase the anode,reducing erosion;
2.Current uniform distribution,low resistance
3.Low terperature rise,reduce failures.
4.Using professional hydraulic crimping tools,Pressure equalization,stable quality.



TYPE HOLE1 mm2 HOLE2 mm2 DIMENSIONS(MM)
A B L
CPO 10-16/10-16 10-16 10-16 18 10.5 32
CPO 16-35/10-16 20-35 10-16 24.5 14.5 35
CPO 16-35/16-35 20-35 25-35 27 16 38
CPO 50-70/10-16 50-70 10-16 27 20 40
CPO 50-70/10-35 50-70 25-35 30 18.4 40
CPO 50-70/50-70 50-70 50-70 31.8 20 45
CPO 70-150/50-70 70-150 50-70 39 22 60
CPO 70-150/70-150 70-150 70-150 42.6 25 60
CPO 150-240/70-150 150-240 70-150 49.5 30.5 65
CPO 150-240/150-240 150-240 150-240 51.5 30.3 65

Service

Service

在线客服